Hoover (Alabama)
Here is general information about Hoover in Alabama
Hoover statistic
Coordinates | 33°23′11″N 86°48′18″W |
Country | United States |
State | Alabama |
Counties | Jefferson, Shelby |
Settled | 1850s |
Incorporated (city) | April 28, 1967 |
Elevation | 577 ft (166 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 35216, 35226, 35236, 35242, 35244 |
Area code(s) | 205 & 659 |
FIPS code | 01-35896 |
GNIS feature ID | 0120346 |
Website | hooveralabama.gov |
Government (Mayor) | Frank V. Brocato (R) |
Government (City) | 49.04 sq mi (127.01 km2) |
Government (Land) | 48.07 sq mi (124.50 km2) |
Government (Water) | 0.97 sq mi (2.51 km2) |
Area (City) | 49.04 sq mi (127.01 km2) |
Area (Land) | 48.07 sq mi (124.50 km2) |
Area (Water) | 0.97 sq mi (2.51 km2) |
Population (2020) (City) | 92,606 |
Population (2020) (Rank) | US: 397th AL: 6th |
Population (2020) (Density) | 1,926.48/sq mi (743.81/km2) |
Population (2020) (Metro) | 1,151,801 (US: 49th) |
Other cities info:
Hoover is a city in Jefferson and Shelby counties in north central Alabama, United States. Hoover is the largest suburban city in Alabama and the 6th largest city in Alabama. The city had a population of 92,606 as of the 2020 US Census. Hoover is part of the Birmingham-Hoover, ALMetropolitan Statistical Area and is also included in the Birmingham-Hoover-Talladega, AL Combined Statistical Area. Hoover's territory is along the foothills of the Appalachian Mountains.